Coal: Data Sheet
HEALY COAL - DATA SHEET
| Producer: | Usibelli Coal Mine, Inc. |
| Location: | Healy, Alaska USA |
| Railroad: | Alaska Railroad, state owned and operated. |
| Shipping Port: | Seward Coal Terminal, owned by the Alaska Railroad Corporation |
| Coal Property: | Approximately 35,100 acres (14,200 hectares) under coal lease primarily from State of Alaska. |
| Reserves: | Total proven surface reserves approximately 450 million tons. |
| Coal Rank: | Subbituminous C |
| Coal Seams: | Mining is primarily from seams 3, 4, and 6 of the Suntrana Formation. These seams average approximately 18' (5.5m), 30' (9.1m), and 24' (7.3m) respectively. |
| Preparation: | Raw coal is crushed to 2" x 0" (50 mm x 0 mm) but no washing is performed. Screening circuit can reduce minus 1/4" (6 mm) to less than 10% with top size to 6" (150 mm). |
| Production: | The current production level is approximately 1.2 to 2 million tons (1 to 1.8 million Metric tons) per year. |
HEALY COAL - DATA SHEET - Typical As-Mined Analysis
| Proximate analysis: | ||
|---|---|---|
|
Typical Gross As Received: |
GAR Range | |
| Moisture |
29 % |
27 - 32% |
| Ash |
7 % |
4 - 12% |
| Volatile matter |
36 % |
32 - 39% |
| Fixed carbon |
26.5 % |
25 - 33% |
| Sulfur |
0.20 % |
0.08 - 0.28% |
| Heat Value (Btu/lb) |
7,560 |
7,200 - 8,000 (4000-4300 kcal/kg) |
| Initial Deformation Temp. (Red) |
2,150 degrees F |
2050 - 2250 F (1120 - 1230 C) |
| T250 Temperature |
2,320 degrees F |
|
| Grindability (HGI) |
42 |
|
| Ultimate Analysis (MAF): | |
|---|---|
| Carbon | 70.0 % |
| Oxygen | 24.0 |
| Hydrogen | 5.0 |
| Nitrogen | 0.8 (0.60 - 0.95) |
| Sulfur | 0.3 (0.2 - 0.4) |
| Total | 100.0 % |
| Typical Ash Analysis: | |||
|---|---|---|---|
| Silicon Dioxide | SiO2 | 44.4% | |
| Aluminum Oxide | Al2O3 | 18.0 | |
| Titanium Dioxide | TiO2 | 0.8 | |
| Iron Oxide | Fe2O3 | 7.0 | |
| Calcium Oxide | CaO | 19.1 | |
| Magnesium Oxide | MgO | 3.1 | |
| Potassium Oxide | K2O | 1.2 | |
| Sodium Oxide | Na2O | 0.3 | |
| Sulphur Trioxide | SO3 | 5.1 | |
| Phosphous Pentoxide | P2O5 | 0.07 | |
| Strontium Oxide | SrO | 0.20 | |
| Barium Oxide | BaO | 0.57 | |
| Manganese Oxide | MnO2 | 0.16 | |
| Total | 100.0 % | ||


Brighter Future